<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Single Point of Contact &#187; MOM</title>
	<atom:link href="http://aspoc.net/archives/category/microsoft/mom/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspoc.net</link>
	<description>a technical blog, by Matt Wade</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>System Center Capacity Planner 2007 Release Candidate</title>
		<link>http://aspoc.net/archives/2007/11/28/system-center-capacity-planner-2007-release-candidate/</link>
		<comments>http://aspoc.net/archives/2007/11/28/system-center-capacity-planner-2007-release-candidate/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:43:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[MOM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SCOM]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://aspoc.net/archives/2007/11/28/system-center-capacity-planner-2007-release-candidate/</guid>
		<description><![CDATA[SCCP 2007 helps size and plan deployments of Microsoft Exchange Server 2007, with capacity planning models for Microsoft Office SharePoint Server 2007, Microsoft Windows SharePoint Services 3.0, and Microsoft System Center Operations Manager 2007 coming soon. It provides you with the tools and guidance to help deploy while planning for the future by predicting the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SCCP 2007 helps size and plan deployments of Microsoft Exchange Server 2007, with capacity planning models for Microsoft Office SharePoint Server 2007, Microsoft Windows SharePoint Services 3.0, and Microsoft System Center Operations Manager 2007 coming soon. It provides you with the tools and guidance to help deploy while planning for the future by predicting the impact of change. SCCP 2007 includes the following new capabilities:
<ul>
<li>Plan for new server roles in Exchange 2007</li>
<li>Select how you’ll cluster Exchange servers</li>
<li>Add Disk IO background load for mailbox servers</li>
<li>Model 64-bit processors</li>
</ul>
<p><a href="http://blogs.technet.com/momteam/archive/2007/11/27/system-center-capacity-planner-2007-release-candidate.aspx">Follow this link to read the original post from the MOM Team and download the software&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspoc.net/archives/2007/11/28/system-center-capacity-planner-2007-release-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Communications Server 2007 Management Pack for MOM 2005</title>
		<link>http://aspoc.net/archives/2007/10/24/office-communications-server-2007-management-pack-for-mom-2005/</link>
		<comments>http://aspoc.net/archives/2007/10/24/office-communications-server-2007-management-pack-for-mom-2005/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:44:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[MOM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OCS]]></category>

		<guid isPermaLink="false">http://aspoc.net/archives/2007/10/24/office-communications-server-2007-management-pack-for-mom-2005/</guid>
		<description><![CDATA[The Office Communications Server 2007 Management Pack for MOM 2005 monitors the health of computers running Office Communications Server 2007 on Windows Server 2003 was just released. Direct Download]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=D04A9EB0-1F67-4535-B865-843621A1B16E&amp;displaylang=en">Office Communications Server 2007 Management Pack for MOM 2005</a> monitors the health of computers running Office Communications Server 2007 on Windows Server 2003 was just released.</p>
<p><a href="http://www.microsoft.com/downloads/info.aspx?na=90&amp;p=&amp;SrcDisplayLang=en&amp;SrcCategoryId=&amp;SrcFamilyId=d04a9eb0-1f67-4535-b865-843621a1b16e&amp;u=http%3a%2f%2fdownload.microsoft.com%2fdownload%2f8%2fe%2f0%2f8e0c8d1e-d6af-48b9-be46-ebdb0e048a69%2fMicrosoft+Office+Communication+Server+2007+MOM+2005+MP.msi">Direct Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspoc.net/archives/2007/10/24/office-communications-server-2007-management-pack-for-mom-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
