<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Single Point of Contact &#187; Script</title>
	<atom:link href="http://aspoc.net/archives/category/script/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspoc.net</link>
	<description>a technical blog, by Matt Wade</description>
	<lastBuildDate>Wed, 30 Jun 2010 19:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Quest Active Directory PowerShell Cmdlets v1.2 available.</title>
		<link>http://aspoc.net/archives/2009/04/15/quest-active-directory-powershell-cmdlets-v12-available/</link>
		<comments>http://aspoc.net/archives/2009/04/15/quest-active-directory-powershell-cmdlets-v12-available/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:38:48 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://aspoc.net/archives/2009/04/15/quest-active-directory-powershell-cmdlets-v12-available/</guid>
		<description><![CDATA[These are by far some of my favorite tools for AD management and compliment the Exchange 2007 PowerShell cmdlets very nicely. If one were so inclined you could write a very nice script to do just about anything with the combination of Quest and Exchange. &#160; Click here to read about what’s new… Click here [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>These are by far some of my favorite tools for AD management and compliment the Exchange 2007 PowerShell cmdlets very nicely. If one were so inclined you could write a very nice script to do just about anything with the combination of Quest and Exchange.</p>
<p>&#160;</p>
<p><a href="http://dmitrysotnikov.wordpress.com/2009/04/09/ad-cmdlets-12-available-for-download/" target="_blank">Click here to read about what’s new…</a></p>
<p><a href="http://www.quest.com/powershell/activeroles-server.aspx" target="_blank">Click here to download…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspoc.net/archives/2009/04/15/quest-active-directory-powershell-cmdlets-v12-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerGUI 1.5.3 released</title>
		<link>http://aspoc.net/archives/2008/11/20/powergui-153-released/</link>
		<comments>http://aspoc.net/archives/2008/11/20/powergui-153-released/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:29:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://aspoc.net/archives/2008/11/20/powergui-153-released/</guid>
		<description><![CDATA[Maybe your company has Exchange 2007 or maybe you are using Quest’s PowerShell commands for AD, either way if you haven’t had a chance to try out this FREE tool you are missing out.&#160; The GUI has come in handy for me on several occasions but the real hidden gem here is the PowerGUI Script [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Maybe your company has Exchange 2007 or maybe you are using <a href="http://www.quest.com/powershell/activeroles-server.aspx" target="_blank">Quest’s PowerShell commands for AD</a>, either way if you haven’t had a chance to try out this FREE <a href="http://powergui.org/downloads.jspa" target="_blank">tool</a> you are missing out.&#160; The GUI has come in handy for me on several occasions but the real hidden gem here is the PowerGUI Script Editor.&#160; This handy utility is worth it’s weight in code.&#160; PowerPacks are available for:</p>
<ul>
<li>Active Directory </li>
<li>Exchange </li>
<li>Hyper-V </li>
<li>WSUS </li>
<li>SQL </li>
<li>MOM/SCOM </li>
<li>Windows Server </li>
<li>VMWare </li>
<li>Citrix </li>
<li>…and more </li>
</ul>
<p><a href="http://dmitrysotnikov.wordpress.com/2008/11/19/powergui-153-is-out/" target="_blank">Read about the latest update here…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspoc.net/archives/2008/11/20/powergui-153-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script to capture Exchange information</title>
		<link>http://aspoc.net/archives/2008/09/09/script-to-capture-exchange-information/</link>
		<comments>http://aspoc.net/archives/2008/09/09/script-to-capture-exchange-information/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:11:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://aspoc.net/archives/2008/09/09/script-to-capture-exchange-information/</guid>
		<description><![CDATA[Brought to my eyes by Paul Robichaux and written by Jason Sherry this script will capture a plethora of useful Exchange data.&#160; Very helpful for planning an upgrade strategy or if you just want to know how your current Exchange environment is running.&#160; To get the most accurate and useful data Jason recommends running the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Brought to my eyes by <a href="http://www.robichaux.net/blog/2008/09/collecting-exchange-transaction-log-info.php">Paul Robichaux</a> and written by <a href="http://info.izzy.org/Wiki/EXCollect.aspx" class="broken_link">Jason Sherry</a> this script will capture a plethora of useful Exchange data.&#160; Very helpful for planning an upgrade strategy or if you just want to know how your current Exchange environment is running.&#160; To get the most accurate and useful data Jason recommends running the script as a scheduled task every day for three days.</p>
<p>The script will capture the following by default:</p>
<ol>
<li>
<p>Exchange server in the forest</p>
</li>
<li>
<p>Version of all servers</p>
</li>
<li>
<p>Current size of all EDB and STM files, per storage group (SG)</p>
</li>
<li>
<p>Total mailbox size per SG </p>
</li>
<li>
<p>Total item count per SG </p>
</li>
<li>
<p>Current number of TLOGs sitting in the log directory for each SG </p>
</li>
<li>
<p>Total size difference based on mailbox size per SG from the last run </p>
</li>
<li>
<p>Total item count difference per SG from the last run </p>
</li>
<li>
<p>Mailbox count difference per SG from the last run </p>
</li>
<li><em>
<p>Size of each StoreDB EDB &amp; STM, <em>only collected on 1st run by default</em></p>
<p>     </em></li>
</ol>
</p>
<p><a href="http://info.izzy.org/Wiki/EXCollect.aspx" class="broken_link">Click here to get the script…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspoc.net/archives/2008/09/09/script-to-capture-exchange-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
